Friday night will see the Georgia Tech Yellow Jacket ice hockey team go up agianst SEC foe South Carolina. The Gamecocks are ranked 12th in the South Region of DIII ACHA, just outside of a postseason berth. The Jackets fell to USC early on in the season but are looking for revenge on Friday at...
Current Rankings (2011-2012)
| Rank | Team | Points | |
|---|---|---|---|
| 1. | ![]() |
Florida Gulf Coast (9) | 7 |
| 2. | ![]() |
Central Florida | 14 |
| 3. | ![]() |
Alabama | 22 |
| 4. | ![]() |
Arkansas | 34 |
| 5. | ![]() |
South Florida | 36 |
| 6. | Loyola University Maryland | 49 | |
| 7. | ![]() |
Florida | 55 |
| 8. | Christopher Newport University | 65 | |
| 9. | Florida Atlantic University | 73 | |
| 10. | ![]() |
Richmond | 83 |
| 11. | ![]() |
Mississippi | 85 |
| 12. | ![]() |
South Carolina | 89 |
| 13. | ![]() |
Charlotte | 90 |
| 14. | ![]() |
Vanderbilt | 91 |
| 15. | ![]() |
North Carolina - Wilmington | 104 |
Georgia Tech 2011 Season Update
The Yellow Jacket coaches are excited to begin the 2011-12 season. We have a good returning team core and with the incoming freshman class; we look and plan to have a successful season. We have a challenging schedule ahead of us, with games against UGA, UCF, USF and KSU. ACC rivals Clemson,...












