Season (2011-2012)

Sun, Sep 25th, 2011 1:00 @ Auburn 11-3 W
Fri, Sep 30th, 2011 10:10 Alabama 2-7 L
Sat, Oct 1st, 2011 3:40 Vanderbilt 3-5 L
Fri, Oct 7th, 2011 10:10 Maryland 3-4 L
Fri, Oct 14th, 2011 9:15 @ South Carolina 1-4 L
Sat, Oct 15th, 2011 7:15 @ Citadel 6-4 W
Fri, Oct 21st, 2011 10:10 Richmond 5-7 L
Sat, Oct 22nd, 2011 10:10 Duke (D-2) 6-2 W
Thu, Oct 27th, 2011 9:00 @ Clemson 8-2 W
Fri, Oct 28th, 2011 10:10 Clemson 4-3 W
Fri, Nov 4th, 2011 10:00 @ Central Florida 2-7 L
Sat, Nov 5th, 2011 8:15 @ South Florida 2-8 L
Sat, Nov 12th, 2011 10:10 Tennessee 3-1 W
Fri, Nov 18th, 2011 9:00 @ Georgia 7-4 W
Sat, Nov 19th, 2011 2:45 @ Mississippi 2-0 W
Sun, Jan 8th, 2012 11:20 Auburn 6-4 W
Fri, Jan 13th, 2012 5:30 Florida State 4-2 W
Sat, Jan 14th, 2012 8:00 @ Georgia 9-5 W
Fri, Jan 20th, 2012 10:10 South Carolina 2-3 OTL
Sat, Jan 21st, 2012 10:10 UNC - Charlotte 1-8 L
Fri, Jan 27th, 2012 10:10 Citadel 12-2 W
Sat, Jan 28th, 2012 10:10 Kennesaw (D-3) 8-2 W
Fri, Feb 3rd, 2012 8:30 @ Florida State 9-6 W
Sat, Feb 4th, 2012 8:20 Georgia 6-4 W
Fri, Feb 10th, 2012 10:10 @ Tennesse 8-7 W

Final Rankings (2011-2012)

Rank Team Points
1. Florida Gulf Coast (9) 7
2. Central Florida 14
3. Alabama 23
4. South Florida 26
5. Loyola University Maryland 40
6. Florida 54
7. Richmond 55
8. Mississippi 59
9. Salisbury 75
10. Vanderbilt 81
11. Christopher Newport University 92
12. South Carolina 94
13. - Georgia Institute of Technology - 97
14. Florida Atlantic 100
15. William and Mary 112
Upcoming Games

There are no upcoming scheduled games.

Scoreboard
Sat, Feb 9th 1 2 3 F
Georgia Tech 3 0 4 7
Tampa 0 0 0 0
Sponsors
Support Us
GT Hockey Online